Funding 2004-20051
| FY01 | FY02 | FY03 | FY04 | FY05 | |
|---|---|---|---|---|---|
| Department of Defense | 7,220,570 | 4,591,675 | 1,844,543 | 7,753,629 | 6,611,130 |
| National Institutes of Health | 3,845,206 | 3,250,386 | 7,116,945 | 5,787,568 | 3,702,180 |
| National Science Foundation | 4,939,857 | 4,446,613 | 3,720,355 | 1,049,941 | 4,151,987 |
| Other | 1,882,971 | 2,227,403 | 2,307,003 | 244,602 | 386,400 |
| Total | $17,888,604 | $14,516,077 | $14,988,846 | $14,835,740 | $14,851,697 |
| FY01 | FY02 | FY03 | FY04 | FY05 | |
|---|---|---|---|---|---|
| Department of Defense | 4,300,552 | 3,604,747 | 3,995,832 | * | * |
| National Institutes of Health | 4,355,386 | 3,090,999 | 7,496,747 | * | * |
| National Science Foundation | 3,371,477 | 6,118,599 | 8,046,120 | * | * |
| Other | 2,681,499 | 2,953,591 | 1,709,599 | * | * |
| Total | $14,708,914 | $15,767,936 | $21,248,298 | * | * |
1 In addition to the sources itemized in the chart, funding for the Institute is received from the following:
- The state of Illinois to the University of Illinois and allocated through
individual departments:
Faculty Salaries - The state of Illinois to the Beckman Institute:
Daily Operating Expenses - The Arnold and Mabel Beckman Foundation:
Beckman Institute Fellows Program
Beckman Institute Graduate Fellows Program
Beckman Institute Equipment Competition
2 All interdisciplinary grants with faculty investigators from multiple
departments are administered by the
Beckman Institute.
3 All single disciplinary grants, i.e., those with PIs and co-PIs from a single Department, are administered by the investigator's home Department.
* Data for FY04 and FY05 are not available at the time of printing due to the transition at UIUC to new administrative software systems.